THÔNG SỐ GA LÊ ĐỠ BẮT BU LÔNG

THÔNG SỐ GA LÊ ĐỠ BẮT BU LÔNG

 

 

MODEL L A B C D E(tâm dài) F(tâm ngắn) U V W(phi trục) R(phi lỗ)
DH220 287.5 176 84 50 149 125 50 ɸ168 ɸ143 ɸ47 4-ɸ18
EX60 189.5 105 50 20 88 94 34 ɸ98 ɸ85 ɸ30 4-ɸ14
EX60-1 176.5 106 50 0 93.5 94 34 ɸ119 ɸ100 ɸ40 4-ɸ14
EX100/EX120-1 186.5 120 66 0 96.5 110 35 ɸ140 ɸ120 ɸ40 4-ɸ14
EX200-1 220.5 150 80 0 113 124 35 ɸ171 ɸ150 ɸ47 4-ɸ18
EX200-2/3/5 239.5 166 100 0 121 124 35 ɸ140 ɸ120 ɸ47 4-ɸ18
EX300-1 219 170 100 0 119 124 35 ɸ170 ɸ150 ɸ50 / 47 4-ɸ18
EX300-2 218.5 166 100 0 121 124 35 ɸ140 ɸ120 ɸ47 4-ɸ18
HD250 203.5 140 0 0 106 100 0 ɸ89 ɸ89 ɸ40 2-ɸ15
HD450 240 164 64 30 0 80 0 ɸ140 ɸ115 ɸ47 2-ɸ21
HD700 251 175 80 40 130 150 0 ɸ145 ɸ120 ɸ47 2-ɸ21
HD1250-5 312 200 90 55 172 100 0 ɸ164 ɸ140 ɸ50 2-ɸ23
HD1250-7 277.5 200 90 55 144 150 0 ɸ164 ɸ140 ɸ50 2-ɸ21
PC60-5 197 120 50 0 102 110 0 ɸ120 ɸ110 ɸ40 4-ɸ14
PC60-7 242.5 164 42 0 125 110 42 ɸ148 ɸ90 ɸ40 4-ɸ14
PC100 197.5 120 0 0 103 110 40 ɸ120 ɸ120 ɸ40 4-ɸ16
PC100 197.5 120 55 0 103 110 40 ɸ120 ɸ120 ɸ40 4-ɸ14
PC200-7 241.5 164 80 40 124 68 35 ɸ145 ɸ120 ɸ44 4-ɸ18
PC300-7 322.5 200 100 60 156 90 55 ɸ178 ɸ148 ɸ50 4-ɸ18
PC400-7 329.5 206 105 70 163 90 55 ɸ178 ɸ148 ɸ50 4-ɸ18
SH60 123 108 45 15 97 100 0 ɸ110 ɸ90 ɸ33 2-ɸ18
SH120 192.5 128 65 0 104 120 0 ɸ140 ɸ120 ɸ47 2-ɸ18
SH200/SH280 247.5 175 80 40 129 140 0 ɸ145 ɸ120 ɸ47 2-ɸ21
SH265 230.5 160 60 35 117 140 0 ɸ140 ɸ115 ɸ47 2-ɸ21
ZAX240 236.5 164 80 0 121 90 35 ɸ141 ɸ120 ɸ47 4-ɸ18

 

Bình luận
Gửi bình luận
Bình luận